Stone-Coated Steel Roof Tiles
Ten stone-coated steel profiles on the same aluminium-zinc core and natural stone granule finish — compare shapes, coverage and colours side by side.
Bond TileClassic curved profileTraditional curved tile look, lighter and faster to install.
Classic TileThree-dimensional ribbed profileCrisp ribbed lines for a strong layered roof.
New Roman TileStreamlined Roman profileA flatter, more streamlined take on the Roman wave.
Roman TileTraditional broad-wave profileDeep Mediterranean waves with strong shadow lines.
Milano TileElegant rounded waveSoft rounded curves for a refined roof line.
Shingle TileStaggered rectangular profileShingle-like layers with metal roof durability.
Slate TileNatural slate textureIrregular embossed surface that reads like stone slate.
Tudor TileRefined scalloped waveEvenly spaced rounded waves, clean and elegant.
Wood TileWood-grain embossed surfaceLinear wood-grain texture on a flat rectangular tile.
New Bond TileUpdated Bond profileWider channels and cleaner wave lines than Bond Tile.
Side by side
Compare stone-coated steel roof tile profiles
| Bond | Classic | New Roman | Roman | Milano | Shingle | Slate | Tudor | Wood | New Bond | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tile Size | 1340 × 420 mm | 1340 × 420 mm | 1300 × 420 mm | 1340 × 420 mm | 1340 × 420 mm | 1340 × 420 mm | 1340 × 420 mm | 1340 × 420 mm | 1340 × 420 mm | 1340 × 420 mm |
| Installed Size | 1290 × 370 mm | 1290 × 370 mm | 1250 × 370 mm | 1290 × 370 mm | 1290 × 370 mm | 1290 × 370 mm | 1290 × 370 mm | 1290 × 370 mm | 1290 × 370 mm | 1290 × 370 mm |
| Coverage | 2.08 pcs/m² | 2.08 pcs/m² | 2.16 pcs/m² | 2.08 pcs/m² | 2.08 pcs/m² | 2.08 pcs/m² | 2.08 pcs/m² | 2.08 pcs/m² | 2.08 pcs/m² | 2.08 pcs/m² |
| Surface | Natural colored stone granules | Natural colored stone granules | Natural colored stone granules | Natural colored stone granules | Natural colored stone granules | Natural colored stone granules | Natural colored stone granules | Natural colored stone granules | Natural colored stone granules | Natural colored stone granules |
| Base Material | Aluminum-zinc coated steel sheet | Aluminum-zinc coated steel sheet | Aluminum-zinc coated steel sheet | Aluminum-zinc coated steel sheet | Aluminum-zinc coated steel sheet | Aluminum-zinc coated steel sheet | Aluminum-zinc coated steel sheet | Aluminum-zinc coated steel sheet | Aluminum-zinc coated steel sheet | Aluminum-zinc coated steel sheet |
| Application | Villas, residences and commercial buildings | Villas, residences, commercial buildings and roof renovation | Villas, residences, commercial buildings and roof renovation | Villas, residences, commercial buildings and roof renovation | Villas, residences, commercial buildings and roof renovation | Villas, residences, commercial buildings and roof renovation | Villas, residences, commercial buildings and roof renovation | Villas, residences, commercial buildings and roof renovation | Villas, residences, commercial buildings and roof renovation | Villas, residences, commercial buildings and roof renovation |
Colour chart
16 colours, one stone finish
All profiles share the same natural stone granule surface — pick from sixteen stocked colours, or ask us to match your reference.

JH01Terracotta 
JH02Wine Red 
JH03Brown Black 
JH04Beige Red 
JH05Coffee Brown 
JH06Black Red 
JH07Khaki 
JH08Forest Green 
JH09Green Black 
JH10Sky Blue 
JH11Coffee Black 
JH12Arctic Blue 
JH13Smoky Gray 
JH14Black White 
JH15Black 
JH16Tiger